Name |
---|
Bluemke, Matthias |
Jong, Jonathan |
Grevenstein, Dennis |
Mikloušić, Igor |
Halberstadt, Jamin |
Titel | Measuring Cross-Cultural Supernatural Beliefs with Self- and Peer-Reports. Research data from the Croatian sample. |
---|---|
Titel, englisch | Measuring Cross-Cultural Supernatural Beliefs with Self- and Peer-Reports. Research data from the Croatian sample. |
Zitation | Bluemke, M., Jong, J., Grevenstein, D., Mikloušić, I., & Halberstadt, J. (2016). Measuring Cross-Cultural Supernatural Beliefs with Self- and Peer-Reports. Research data from the Croatian sample. (Version 1.0.0) [Daten und Dokumentation]. Trier: Psychologisches Datenarchiv PsychData des Leibniz-Zentrums für Psychologische Information und Dokumentation ZPID. https://doi.org/10.5160/psychdata.bems99me29 |
Sprache der Variablendokumentation | Englisch |
Verantwortlichkeit für die Datenerhebung | Bluemke, Matthias; Jong, Jonathan; Mikloušić, Igor & Halberstadt, Jamin |
Ende der Erhebung | 2013 |
Veröffentlichung des Datensatzes | 2016 |
Datensatz ID | bems99me29 |
Studienbeschreibung | - |
Studienbeschreibung, englisch | Despite claims about the universality of religious belief, whether religiosity scales have the same meaning when administered inter-subjectively – or translated and applied cross-culturally – is currently unknown. Using the recent “Supernatural Belief Scale” (SBS), we present a primer on how to verify the strong assumptions of measurement invariance required in research on religion. A comparison of two independent samples, Croatians and New Zealanders, showed that, despite a sophisticated psychometric model, measurement invariance could be demonstrated for the SBS except for two noninvariant intercepts. We present a new approach for inspecting measurement invariance across self- and peer-reports as two dependent samples. Although supernatural beliefs may be hard to observe in others, the measurement model was fully invariant for Croatians and their nominated peers. The results not only establish, for the first time, a valid measure of religious supernatural belief across two groups of different language and culture, but also demonstrate a general invariance test for distinguishable dyad members nested within the same targets. More effort needs to be made to design and validate cross-culturally applicable measures of religiosity. |
Hypothesen | - |
Keyphrase | supernatural belief scale; measurement invariance; Croatians vs New Zealanders; self vs peer reports; sample of 642 croatians; research data |
Förderung | Partly supported by the Marsden Fund (13-UOO-224), administered by the Royal Society of New Zealand, granted to J. Halberstadt; German Research Foundation (DFG) and Ruprecht-Karls-Univerität Heidelberg within the funding programme Open Access Publishing |
Güte | - |
10000 |
Klassifikation, deutsch | Persönlichkeitstests Religion |
---|---|
Klassifikation, englisch | Personality Scales & Inventories Religion |
Schlagwörter, deutsch | Religiöse Ăśberzeugungen
Religion Spiritualität Selbstbericht Peer-Evaluation Interkulturelle Unterschiede Psychometrie Kroatien |
Schlagwörter, englisch | Religious Beliefs Religion Spirituality Self-Report Peer Evaluation Cross Cultural Differences Psychometrics |
Forschungsform | Befragungsdaten |
---|---|
Klassifikation der Erhebung | Fully Standardized Survey Instrument (provides question formulation and answer options) |
Erhebungsinstrument | Supernatural Belief Scale (SBS). The SBS is a 10-item scale intended to measure cross-culturally recurring supernatural entities such as belief in high-order agents (God), low-order agents (angels), spiritual world (souls), afterlife conceptions (heaven), inexplicable events (miracles) and spiritual intermediaries (prophets); the present investigation focused on a Croatian translation of the original English SBS created in New Zealand (Jong, Bluemke, & Halberstadt, 2013). |
Datenerhebungsmethode | Data collection in the presence of an experimenter
-Individual Administration -Paper and Pencil Data collection in the absence of an experimenter -Other: Paper & Pencil (sealed enveloped) |
Zeitdimension | einmalige Erhebung |
Erhebungszeitraum | - |
Besonderheiten | - |
Population | Croatian college students and relatives, friends, peers |
Untersuchungseinheit | Individuals |
Stichprobe | Convenience sample |
Probandenrekrutierung | - |
Stichprobengröße | 642 individuals |
Rücklauf/ Ausfall | - |
Geschlechtsverteilung | 69% female subjects (n=443)
29.6% male subjects (n=190) 1.4% missing values (undetermined) (n=9) |
Altersverteilung | 18-50 years |
Sondergruppen | - |
Land | Croatia |
Region | - |
Stadt | - |
Variablen | Subject ID
Demographic variables Supernatural belief scale self-rating Supernatural belief scale peer-rating |
Datenstatus | Auszug aus Datensatz |
---|---|
Ursprungsaufzeichnungen | Questionnaire filled out by either the subject or the peer containing closed and/or open answers |
Verarbeitung | Data from the subjects were coded and then immediately transferred into a machine-readable form. |
Beschreibung | Research data file |
---|---|
Dateiname | bems99me29_fd.txt |
Inhalt | 642 individuals, 30 variables |
Datenpunkte | 642*30= 19260 data points |
Variablen | Participant number (1), sex (1), age (1), religion (1) importance of religion (1), items of the supernatural belief scale - self report (10), frequency attending the holy mass (1), frequency attending holy communion (1), frequency prayers (1), religion - peer report (1), items of the supernatural belief scale - peer report (10), relation to peer (1) |
MD5 Hash | 2f7455c2bfa5a73af85d8ad4a982a50e |
Beschreibung | Dateiname |
---|---|
Codebook of the research data file bems99me29_fd.txt | bems99me29_kb.txt |
Unmittelbar auf den Datensatz bezogene Veröffentlichungen |
---|
Bluemke, M., Jong, J., Grevenstein, D., Mikloušić, I., & Halberstadt, J. (2016). Measuring cross-cultural supernatural beliefs with self- and peer-reports. 11(10): e0164291. doi: 10.1371/journal.pone.0164291Datensatz 0319737 |
Eingesetzte Testverfahren |
---|
Jong, J., Bluemke, M., & Halberstadt, J. (2013). Fear of death and supernatural beliefs: Developing a new Supernatural Belief Scale to test the relationship. European Journal of Personality, 27, 495-506. doi: 10.1002/per.1898Datensatz 0270063 |