Name |
---|
Schneider, Wolfgang |
Title | Scientific data of the Munich Longitudinal Study on the Genesis of Individual Competencies (LOGIC): The development of reading and spelling |
---|---|
Original Title | Forschungsdaten der Münchner Longitudinalstudie zur Genese individueller Kompetenzen (LOGIK): Entwicklung der Schriftsprachkompetenz |
Citation | Schneider, W. (2013). Scientific data of the Munich Longitudinal Study on the Genesis of Individual Competencies (LOGIC): The development of reading and spelling [Translated Title] (Version 1) [Files on CD-ROM]. Trier: Center for Research Data in Psychology: PsychData of the Leibniz Institute for Psychology Information ZPID. https://doi.org/10.5160/psychdata.srwg05lo30 |
Language of variable documentation | German/English |
Responsible for Data Collection | Schneider, Wolfgang; Max-Planck-Institut für psychologische Forschung |
Data Collection Completion Date | 2005 |
Dataset Publication | 2013 |
Dataset ID | srwg05lo30 |
Study Description | The Munich "Longitudinal Study of the Genesis of Individual Competencies" (LOGIC) is a comprehensive examination of the differential description of developmental trajectories of cognitive skills and personality characteristics. It also describes individual differences in development due to the influence of varying school and classroom conditions. The changing state of the development of intelligence, psychomotor behavior, thinking, memory, school knowledge, motivation, personal characteristics, social skills and preferences, and moral reasoning and action were regularly reported. Beginning in 1984, 9 annual survey waves were carried out encompassing 3 points of measurement each. 205 children (aged 4 years and older) from 20 different kindergartens in Munich and from the Fürstenfeldbruck area were examined. In 1997-1998, a follow-up study (wave 10) was conducted with the now 18-year-old subjects. The most recent survey (wave 11) took place in 2003-2005. For this wave, 153 subjects (74.6%) of the initial sample could be obtained. The entire study thus extends over an age range from preschool age to young adulthood (Schneider & Bullock, 2009, Weinert & Schneider, 1999).
The impact of early phonological processing skills on reading and spelling in school was investigated. Results showed that phonological awareness, memory capacity, and early literacy are predictive factors for reading and spelling. All predictors were highly intercorrelated. Stability for individual differences in reading and spelling skills has been found until early adulthood. While spelling performance improved during the first school years, no performance improvements were shown during adolescence and early adulthood. Gender differences were present - girls were significantly better in reading and spelling tests. Results indicated that spelling performance declined during the past four decades. |
Hypotheses | - |
Keyphrase | longitudinal study on genesis of individual competencies, about 200 children aged 4-23 years, development and prediction of reading skills & orthographic skills from preschool age till young adulthood, phonological awareness & individual stability & individual differences, scientific data |
Funding | Max Planck Society; Volkswagen Foundation; Jacobs Foundation |
Rating | Spelling competency was investigated more thoroughly than were reading skills, as the former was ascribed a greater practical relevance. For school and professional careers, and especially pertaining to the transition to secondary school, spelling performance is of primary importance. Furthermore, literacy problems will more often show up in spelling, as German orthography is relatively regular and therefore easier to read. A further reason, why reading competencies were unfortunately rather neglected during the LOGIC study is that the employee mainly responsible for the investigational concept left the institute after a relatively short time (Schneider, 2008). |
Classification | Cognitive & Perceptual Development Academic Learning & Achievement |
---|---|
Controlled Terms | Childhood Development Adolescent Development Adult Development Reading Skills Phonological Awareness Orthography Reading Development Cognitive Development Individual Differences Data Collection |
Research Method Description | Test Data |
---|---|
Classification of Data Collection | Research Instrument, Standardized Test Procedure, Normalized Test Procedure |
Research Instrument | Precursor skills for reading and spelling were assessed one single time at the age of 6 years (3rd wave of the LOGIC study). Thereby, the following instruments were employed:
Bielefeld Screening (BISC; Jansen, Mannhaupt, Marx & Skowronek, 1999) Rhyme Task from Bradley & Bryant (1985) Memory Span Test (cf. Schneider, 2008) Tasks from Brügelmann (1986) (tasks on syllable division, letter knowledge, writing words, punctuation knowledge) Florida Screening Test (Greenfield & Scott, 1985) Subtest Text Memory from the Heidelberg Language Development Test (HSET) (Grimm & Schöler, 1978) Spelling tests were conducted at ages 7, 8, 9, 10, 11, 18 and 23 years for longitudinal analyses. The assessment of spelling competency was conducted via presentation of spelling samples that were developed by W. Schneider, H. Brügelmann and the Bielefeld project team (Schneider & Näslund, 1999). These were comprised of words from Bavarian basic vocabulary, basic vocabulary of previous East Germany as well as difficult, unfamiliar words from a collection by Brügelmann (1986). In wave 5, at two test points, word dictations were presented, in waves 6, 7 and 8 sentence dictations were presented. In waves 10 and 11, a standardized spelling test was conducted ("Moselfahrt", Althoff, Greif, Henning, Hess & Röber, 1974). At ages 7, 8 and 23 years, reading tests were conducted for longitudinal analyses. For the seven- and eight-year-olds (waves 4 and 5) tasks developed by Rott & Zielinski (1986) as well as Näslund (1990) were employed. In the 11th wave with the 23-year-olds, a reading speed test and reading comprehension test were employed (Schneider, Schlagmüller & Ennemoser, 2007), as well as subtests that were used as pre-tests in the PISA 2000 study. The research data from the reading tests in wave 11 and in part wave 5 are still being processed and will be made available as soon as possible. Research data are already available for the following tests: 2 reading tasks presented in the 4th wave; Stroop-Task from the 5th wave that was conducted at two points of measurement; Phonetic task that was employed in the 5th wave. |
Data Collection Method | Data collection in the presence of an experimenter
- Individual Administration - Group Administration - Paper and Pencil |
Time Points | repeated measurements |
Survey Time Period | 1st wave: 1984 - 1985
2nd wave: 1985 - 1986 3rd wave: 1986 - 1987 4th wave: 1987 - 1988 5th wave: 1988 - 1989 6th wave: 1989 - 1990 7th wave: 1990 - 1991 8th wave: 1991 - 1992 9th wave: 1992 - 1993 10th wave: 1997 - 1998 11th wave: 2003 - 2005 |
Characteristics | - |
Population | Children |
Experimental Pool | Individuals |
Sample | Selection of 20 kindergartens in Greater Munich and in the Fürstenfeldbruck area (near Munich), that corresponded to socio-economic criteria of (West) Germany’s general population in the year 1984. After information sessions at each of the facilities, 205 children were recruited. After the first assessment year (wave 1) approx. another 20 children were recruited. |
Subject Recruitment | Personal contact to parents and subjects through psychological-technical assistants over the course of 20 years. Small gifts on special occasions. Yearly Christmas and birthday greetings with individually selected post cards. Individual aptitude tests for schooling and career paths as well as general counselling offered and performed by academic staff. Publication of a newsletter for the sample in the early assessment waves. Festive completion event in 1993 with gifts. Copy of the book “Development in Childhood” sent free of charge. During waves 10 and 11, subject compensation and offer of comparative performance evaluation. |
Sample Size | 205 individuals (wave 1) |
Return/Drop Out | After a drop out of 13 children in wave 2, a further 25 children were recruited, resulting in the following sample sizes for the further waves: 217 in wave 2; 213 in wave 3; 204 in wave 4; 200 in wave 5; 195 in wave 6; 194 in wave 7; 189 in wave 8; 186 in wave 9; 176 in wave 10 and still 153 subjects in wave 11.
The response rate was 74.6% in wave 11. The data on sample sizes refer to the entire LOGIC study. The number of subjects may vary between each of the single assessments. |
Gender Distribution | 1st wave: 49% female subjects (n=100); 51% male subjects (n=105)
2nd wave: 48% female subjects (n=104); 52% male subjects (n=113) 3rd wave: 48% female subjects (n=102); 52% male subjects (n=111) 4th wave: 49% female subjects (n=98); 51% male subjects (n=105) 5th wave: 48% female subjects (n=96); 52% male subjects (n=104) 6th wave: 48% female subjects (n=93); 52% male subjects (n=100) 7th wave: 48% female subjects (n=93); 52% male subjects (n=101) 8th wave: 47% female subjects (n=89); 53% male subjects (n=100) 9th wave: 47% female subjects (n=87); 53% male subjects (n=99) 10th wave: 47% female subjects (n=81); 53% male subjects (n=93) |
Age Distribution | 4-12 years (wave 1-9); 18 years ( wave 10); 23 years (wave 11) |
Special Groups | - |
Country | Germany |
Region | Bavaria |
City | Munich |
Variables | information forthcoming |
Data Status | Data Set Excerpt |
---|---|
Original Records | Questionnaire filled out by either the subject or the experimenter containing closed and/or open answers |
Transformation | Data from the subjects were coded and then immediately transferred into a machine-readable form |
Description | Research data of spelling test: dictation of words, 5th wave, 1st measurement |
---|---|
File Name | srwg05lo30_w5_fd1.txt |
Data Content | 194 subjects, 39 variables |
Data Points | 194*39=7,566 data points |
Variables | information forthcoming |
MD5 Hash | 3924afadc3872b9e131e8cf7bb805bff |
Description | Research data of spelling test: dictation of words, 5th wave, 3rd measurement |
File Name | srwg05lo30_w5_fd2.txt |
Data Content | 194 subjects, 39 variables |
Data Points | 194*39=7,566 data points |
Variables | information forthcoming |
MD5 Hash | 26a6fc18204d642192fee111f0256b18 |
Description | Research data of spelling test: dictation of sentences, 6th wave, 3rd measurement |
File Name | srwg05lo30_w6_fd3.txt |
Data Content | 191 subjects, 95 variables |
Data Points | 191*95=18,145data points |
Variables | information forthcoming |
MD5 Hash | 76cb98201aac92d16e52dc17c04ada9c |
Description | Research data of spelling test: dictation of sentences, 7th wave, 2nd measurement |
File Name | srwg05lo30_w7_fd4.txt |
Data Content | 192 subjects, 138 variables |
Data Points | 192*138=26,496 data points |
Variables | information forthcoming |
MD5 Hash | b21e7511bd48c4eaf127e7bdf2c027af |
Description | Research data of spelling test: dictation of sentences, 8th wave, 3rd measurement |
File Name | srwg05lo30_w8_fd5.txt |
Data Content | 197 subjects, 182 variables |
Data Points | 197*182=35,854 data points |
Variables | information forthcoming |
MD5 Hash | 63a866fc9ffdf3376d9b8347e3701386 |
Description | Research data of spelling test: dictation Moselfahrt, 10th wave, 2nd measurement |
File Name | srwg05lo30_w10_fd6.txt |
Data Content | 174 subjects, 70 variables |
Data Points | 174*70=12,180 data points |
Variables | information forthcoming |
MD5 Hash | 6aa8998cdd8b0de623307da9a760084e |
Description | Research data of spelling test: dictation Moselfahrt, 11th wave, 2nd measurement |
File Name | srwg05lo30_w11_fd7.txt |
Data Content | 151 subjects, 69 variables |
Data Points | 151*69=10,419 data points |
Variables | information forthcoming |
MD5 Hash | b0ceb2ed4ff81f122686cddfe89f4f42 |
Description | Research data of word discrimination task, 4th wave, 3rd measurement |
File Name | srwg05lo30_w4_fd8.txt |
Data Content | 167 subjects, 2 variables |
Data Points | 167*2=334 |
Variables | information forthcoming |
MD5 Hash | 558f27d0ffcfcc5241815796768ef7de |
Description | Research data of reading, 4th wave, 3rd measurement |
File Name | srwg05lo30_w4_fd9.txt |
Data Content | 73 subjects, 31 variables |
Data Points | 73*31=2,263 data points |
Variables | information forthcoming |
MD5 Hash | 0fe5471b8cd77bc946ed0cfeb05859f5 |
Description | Research data of stroop-task, 5th wave, 1st measurement |
File Name | srwg05lo30_w5_fd10.txt |
Data Content | 136 subjects, 16 variables |
Data Points | 136*16=2,176 data points |
Variables | information forthcoming |
MD5 Hash | 167b30c229fafdfc48a521598ba01140 |
Description | Research data of stroop-task, 5th wave, 3rd measurement |
File Name | srwg05lo30_w5_fd11.txt |
Data Content | 172 subjects, 16 variables |
Data Points | 172*16=2,752 data points |
Variables | information forthcoming |
MD5 Hash | a3c187eebfce8fca3ed929270348a9ba |
Description | Research data of phonetic task, 5th wave, 3rd measurement |
File Name | srwg05lo30_w5_fd17.txt |
Data Content | 194 subjects, 35 variables |
Data Points | 194*35=6,790 data points |
Variables | information forthcoming |
MD5 Hash | 44bddefd70cca171ac264fae0846ab9d |
Description | Research data of Bielefeld Screening, 3rd wave, 2nd measurement |
File Name | srwg05lo30_w3_fd12.txt |
Data Content | 208 subjects, 33 variables |
Data Points | 208*33=6,864 data points |
Variables | information forthcoming |
MD5 Hash | 2dce22e2cb28c1c24e2c0f581e79c087 |
Description | Research data of Florida Screening, 3rd wave, 3rd measurement |
File Name | srwg05lo30_w3_fd13.txt |
Data Content | 212 subjects, 48 variables |
Data Points | 212*48=10,176 |
Variables | information forthcoming |
MD5 Hash | 010a96b43afab1c9db24e4af2346d6f5 |
Description | Research data of Heidelberg language test (HSET) (Subtest: text memory), 3rd wave, 2nd measurement |
File Name | srwg05lo30_w3_fd14.txt |
Data Content | 199 subjects, 18 variables |
Data Points | 199*18=3,582 data points |
Variables | information forthcoming |
MD5 Hash | 8be8c82b6993f030cdb1dd251ecbcbc9 |
Description | Research data of Br¸gelmann tasks, 3rd wave, 3rd measurement |
File Name | srwg05lo30_w3_fd15.txt |
Data Content | 214 subjects, 177 variables |
Data Points | 214*177=37,878 data points |
Variables | information forthcoming |
MD5 Hash | 57a5351a69dc753cbd25f25353e63226 |
Description | Research data of rhyming and memory span test, 3rd wave, 3rd measurement |
File Name | srwg05lo30_w3_fd16.txt |
Data Content | 212 subjects, 48 variables |
Data Points | 212*48=10,176 data points |
Variables | information forthcoming |
MD5 Hash | 52148930c065f73bd04d1f0ef814b298 |
Description | Research data of subject information, wave 1-10 |
File Name | wtfz05lo30_w1-10_fd1.txt |
Data Content | 265 subjects, 52 variables |
Data Points | 265*53=13,780 data points |
Variables | information forthcoming |
MD5 Hash | 37dd78603ae557c347ca4336c0ef4bf9 |
Description | Research data of subject information, 11th wave |
File Name | wtfz05lo30_w11_fd2.txt |
Data Content | 196 subjects, 7 variables |
Data Points | 196*7=1,372 data points |
Variables | information forthcoming |
MD5 Hash | 37ea6ee0fb5317d435b04ab34ba5fa90 |
Description | File Name |
---|---|
German codebook of research data file srwg05lo30_w3_fd12.txt, Bielefeld Screening, 3rd wave, 2nd measurement | srwg05lo30_w3_kb12.txt |
German codebook of research data file srwg05lo30_w3_fd13.txt, Florida Screening, 3rd wave, 3rd measurement | srwg05lo30_w3_kb13.txt |
German codebook of research data file srwg05lo30_w3_fd14.txt, Heidelberg language test (HSET) (Subtest: text memory), 3rd wave, 2nd measurement | srwg05lo30_w3_kb14.txt |
German codebook of research data file srwg05lo30_w3_fd15.txt, Br¸gelmann tasks, 3rd wave, 3rd measurement | srwg05lo30_w3_kb15.txt |
German codebook of research data file srwg05lo30_w3_fd16.txt, rhyming and memory span test, 3rd wave, 3rd measurement | srwg05lo30_w3_kb16.txt |
Instructions of Bielefeld-Screening, 3rd wave, 2nd measurement | srwg05lo30_w3_in12.pdf |
Instructions of Florida Screening, 3rd wave, 3rd measurement | srwg05lo30_w3_in13.pdf |
Instructions of Heidelberger language test (HSET) (Subtest: text memory), 3rd wave, 2nd measurement | srwg05lo30_w3_in14.pdf |
Instructions of Br¸gelmann-tasks, 3rd wave, 3rd measurement | srwg05lo30_w3_in15.pdf |
Instructions rhyming and memory span test, 3rd wave, 3rd measurement | srwg05lo30_w3_in16.pdf |
German codebook of research data file srwg05lo30_w4_fd8.txt, word discrimination task, 4th wave, 3rd measurement | srwg05lo30_w4_kb8.txt |
German codebook of research data file srwg05lo30_w4_fd9.txt, reading, 4th wave, 3rd measurement | srwg05lo30_w4_kb9.txt |
Instructions of word discrimination task, 4th wave, 3rd measurement | srwg05lo30_w4_in8.pdf |
Instructions of reading task, 4th wave, 3rd measurement | srwg05lo30_w4_in9.pdf |
German codebook of research data file srwg05lo30_w5_fd1.txt, spelling test: dictation of words, 5th wave, 1st measurement | srwg05lo30_w5_kb1.txt |
German codebook of research data file srwg05lo30_w5_fd2.txt, spelling test: dictation of words, 5th wave, 3rd measurement | srwg05lo30_w5_kb2.txt |
German codebook of research data file srwg05lo30_w5_fd10.txt, stroop-task, 5th wave, 1st measurement | srwg05lo30_w5_kb10.txt |
German codebook of research data file srwg05lo30_w5_fd11.txt, stroop-task, 5th wave, 3rd measurement | srwg05lo30_w5_kb11.txt |
German codebook of research data file srwg05lo30_w5_fd17.txt, phonetic task, 5th wave, 3rd measurement | srwg05lo30_w5_kb17.txt |
Instructions of spelling test: dictation of words, 5th wave, 1st measurement | srwg05lo30_w5_in1.pdf |
Instructions of spelling test: dictation of words, 3rd measurement | srwg05lo30_w5_in2.pdf |
Instructions of stroop-task, 5th wave, 1st and 3rd measurement | srwg05lo30_w5_in10.pdf |
Instructions of phonetic task, 5th wave, 3rd measurement | srwg05lo30_w5_in17.pdf |
German codebook of research data file srwg05lo30_w6_fd3.txt, spelling test: dictation of sentences, 6th wave, 3rd measurement | srwg05lo30_w6_kb3.txt |
Instructions of spelling test: dictation of sentences, 6th wave, 3rd measurement | srwg05lo30_w6_in3.pdf |
German codebook of research data file srwg05lo30_w7_fd4.txt, spelling test: dictation of sentences, 7th wave, 2nd measurement | srwg05lo30_w7_kb4.txt |
Instructions of spelling test: dictation of sentences, 7th wave, 2nd measurement | srwg05lo30_w7_in4.pdf |
German codebook of research data file srwg05lo30_w8_fd5.txt, spelling test: dictation of sentences, 8th wave, 3rd measurement | srwg05lo30_w8_kb5.txt |
Instructions of spelling test: dictation of sentences, 8th wave, 3rd measurement | srwg05lo30_w8_in5.pdf |
German codebook of research data file srwg05lo30_w10_fd6.txt, spelling test: dictation Moselfahrt, 10th wave, 2nd measurement | srwg05lo30_w10_kb6.txt |
Instructions of spelling test: dictation Moselfahrt, 10th wave, 2nd measurement | srwg05lo30_w10_in6.pdf |
German codebook of research data file srwg05lo30_w11_fd7.txt, spelling test: dictation Moselfahrt, 11th wave, 2nd measurement | srwg05lo30_w11_kb7.txt |
German codebook of research data file wtfz05lo30_w11_fd2.txt, subject information, 11th wave | wtfz05lo30_w11_kb2.txt |
German codebook of research data file wtfz05lo30_w1-10_fd1.txt, subject information, wave 1-10 | wtfz05lo30_w1-10_kb1.txt |
Concordance list of items of spelling tests across the waves 5, 6, 7, 8, 10 and 11) | srwg05lo30_w5w6w7w8w10w11_iz1.txt |
Concordance list of items of stroop-tasks, wave 5, across 1st and 3rd measurement | srwg05lo30_w5w5_iz2.txt |
Publications Directly Related to the Dataset |
---|
Näslund, J.C. (1990). The interrelationships among preschool predictors of reading acquisition for German children. Reading and Writing: An Interdisciplinary Journal, 2, 327-360.Datensatz 0060502 |
Schneider, W. (2008). Entwicklung der Schriftsprachkompetenz vom frühen Kindes- bis zum frühen Erwachsenenalter. In W. Schneider (Hrsg.), Entwicklung von der Kindheit bis zum Erwachsenenalter. Befunde der Münchner Längsschnittstudie LOGIK (S.167-186). Weinheim: Belz.Datensatz 0211375 |
Schneider, W. & Näslund, J. C. (1999). The impact of early phonological processing skills on reading and spelling in school: Evidence for the Munich Longitudinal Study. In F.E. Weinert & W. Schneider (Eds.), Individual development from 3 to 12: Findings of a longitudinal study (pp.126 - 147). New York, NY: Cambridge University Press.Datensatz 0133447 |
Utilized Test Methods |
---|
Althoff, K., Greif, S., Henning, G., Hess, R., & Röber, J. (1974). Rechtschreibungstests (R-T). Allgemeine Handanweisung für die Diktate C, D, E (2. Aufl.) Göttingen: Hogrefe. |
Bradley, L. & Bryant, P. E. (1985). Rhyme and reason in reading and spelling. Michigan: The University of Michigan Press. |
Brügelmann, H. (1986). Lese- und Schreibaufgaben für Schulanfänger. Universität Bremen: Studiengang Primarstufe. |
Greenfield, D. B., & Scott, M. S. (1985). A Cognitive Approach to Preschool Screening. Learning Disabilities Research, 1, 42-49. |
Grimm, H., & Schöler, H. (1978). Heidelberger Sprachentwicklungstest, H-S-E-T. Göttingen: Hogrefe.Datensatz 9000250 |
Jansen, H., Mannhaupt, G., Marx, H., & Skowronek, H.(1999). BISC - Bielefelder Screening zur Früherkennung von Lese-Rechtschreibschwierigkeiten. Göttingen: Hogrefe.Datensatz 9003884 |
Rott, C., & Zielinski, W. (1986). Entwicklungsstufen der Lesefertigkeit in der Grundschule. Zeitschrift für Entwicklungspsychologie und Pädagogische Psychologie, 18, 165-175. Datensatz 0017213 |
Schneider, W. Schlagmüller, M., & Ennemoser, M. (2007). Lesegeschwindigkeits- und verständnistest für die Klassenstufen 6-12. Göttingen: Hogrefe.Datensatz 9005742 |
Further Reading |
---|
Schneider, W. (1994). Geschlechtsunterschiede beim Schriftspracherwerb: Befunde aus den Münchner Längsschnittstudien LOGIK und SCHOLASTIK. In S. Richter & H. Brügelmann (Hrsg.), Mädchen lernen anders als Jungen. Geschlechtsspezifische Unterschiede beim Schriftspracherwerb (S. 71-82). Konstanz: Libelle Verlag.Datensatz 0201531 |
Schneider, W. (1997). Rechtschreiben und Rechtschreibschwierigkeiten. In F.E. Weinert (Hrsg.), Psychologie des Unterrichts und der Schule (Enzyklopädie der Psychologie, Serie I: Pädagogische Psychologie, Band 3) (S. 327-363). Göttingen: Hogrefe.Datensatz 0112760 |
Schneider, W. (2008). Entwicklung, Diagnose und Förderung der Lesekompetenz im Kindes- und Jugendalter. In C. Fischer, F. Mönks & U. Westphal (Hrsg.), Individuelle Förderung: Begabungen entfalten – Persönlichkeit entwickeln; Band II: Fachbezogene Forder- und Förderkonzepte (S. 131-168). Münster: LIT Verlag. |
Schneider, W., Brügelmann, H., & Kochan, B. (1990). Lesen- und Schreibenlernen in neuer Sicht: Vier Perspektiven auf den Stand der Forschung. In Brügelmann, H. & Balhorn, H. (Hrsg.), Das Gehirn, sein Alfabet und andere Geschichten. DGLS-Jahrbuch "Lesen und Schreiben" Nr. 4 (S. 220-235). Konstanz: FaudeDatensatz 0201350 |
Schneider, W., & Stefanek, J. (2004). Entwicklungsveränderungen allgemeiner kognitiver Fähigkeiten und schulbezogener Fertigkeiten im Kindes- und Jugendalter. Evidenz für einen Schereneffekt? Zeitschrift für Entwicklungspsychologie und Pädagogische Psychologie, 36, 147-159.Datensatz 0172722 |
Schneider, W., Stefanek, J., & Dotzler, H. (1997). Erwerb des Lesens und des Rechtschreibens: Ergebnisse aus dem SCHOLASTIK-Projekt. In Weinert, F. E. & Helmke, A. (Hrsg.), Entwicklung im Grundschulalter (S. 113-130). Weinheim: Psychologie Verlags UnionDatensatz 0115820 |